CARTER Bottom Load Adaptors - 6958BCH & 61528-B
Carter 2.-inch aircraft standard bayonet refuelling adapters mate underwing nozzles or 2.-inch hydrant couplers, with several choices of flanged or threaded inlets. These adapters are designed to be used for bottom loading of a re-fueller, for connection to a hydrant system or tank farm pumping...
Description
Product Range
| Code | Description | Weight |
|---|---|---|
| 64040 | 3ā 150 lb. ANSI Flat Faced Flange x 2.5ā Bayonet (Bottom Loading only) | 2.04 kg |
| 61409 | 4ā 150 lb. ANSI Flat Faced Flange x 2.5ā Bayonet (Bottom Loading only) | 3.3 kg |
| 61272 | 4ā TTMA Flange x 2.5ā Bayonet (Bottom Loading only) | 1.8kg |
| Model 6958-BCH | Option | Description | Weight |
|---|---|---|---|
| 2½-inch outlet x 2½-inch bayonet No product selection ā Use for bottom loading or recirculation only | A | Adds pressure dust cap | 1.315 kg |
| B | Adds plastic dust cap | ||
| *C | Commercial MS24484-2 adapter | ||
| *D | Mil-Spec MS24484-5 adapter | ||
| *G | Adds 2½-inch - 8 NPT female outlet | ||
| *H | Adds 2½-inch BSPP female Outlet | ||
| * Options C or D & G or H must be specified to achieve a completed part number | |||
| Model 61528-B | |||
| 3-inch TTMA flange x 2½-inch bayonet No product selection ā Use for bottom loading only | A | Adds pressure dust cap | 1.497 kg |
| B | Adds plastic dust cap | ||
| *C | Commercial MS24484-2 adapter | ||
| *D | Mil-Spec MS24484-5 adapter | ||
| * Options āCā or āDā must be specified to achieve a completed part number |