PETRO Stainless Steel PC Cube Tank
The PETRO Stainless Steel PC Cube is a premium self-bunded tank, engineered for industries requiring corrosion-resistant, durable, and food-grade storage solutions. Made from high-quality 304 stainless steel, this tank is ideal for storing and dispensing liquids where hygiene and chemical resistance are critical, including food-grade...
Description
Product Range
| Code | Gross Volume (L) | Safe Fill Level (L) | External Dimensions (L x W x H) (mm) | Tare Weight (kg) |
|---|---|---|---|---|
| PC 0.66-SS304 | 660 | 600 | 1374 x 1086 x 810 | 451 |
| PC 1.1-SS304 | 1100 | 1000 | 1374 x 1086 x 1270 | 594 |
| PC 2.25-SS304 | 2250 | 2000 | 2294 x 1086 x 1270 | 885 |
| PC 3.3-SS304 | 3300 | 3000 | 2294 x 1546 x 1270 | 1096 |
| PC 4.5-SS304 | 4500 | 4000 | 2294 x 2084 x 1270 | 1328 |
| PC 6.6-SS304 | 6600 | 6000 | 2966 x 2294 x 1270 | 1809 |
| PC 8.8-SS304 | 8800 | 8000 | 3916 x 2294 x 1270 | 2170 |
| PC 11-SS304 | 11000 | 10000 | 4876 x 2294 x 1270 | 2689 |
Size Comparison
-
Cube 0.66
Safe fill: 600L
(movable when full) -
Cube 1.1
Safe fill: 1,000L
(movable when full) -
Cube 2.25
Safe fill: 2,000L
(movable when full) -
Cube 3.3
Safe fill: 3,000L
(movable when full) -
Cube 4.5
Safe fill: 4,000L
(movable when full) -
Cube 6.6
Safe fill: 6,000L
(movable when full) -
Cube 8.8
Safe fill: 8,000L
(stationary tank) -
Cube 11
Safe fill: 10,000L
(stationary tank)